HOME          About Us          Products          Brochures          Newsletters          Recipes          Site Map          Retail          Contact Us

                                                                                                                                                                                                                         

What'sNew

IQF Exotic Fruit Salad(Click Here)

 

 

Purees

Appetizers

Frozen Vegetables

Mushrooms

Fruits & Chestnuts

Butters & Sauces

Culinary Herbs

Mustards, Vinegars & Condiments

Breads, Croissants, Danishes & Muffins

IQF Cheeses

Pasta & Rice

Dessert Collections

Specialty Dough & Dessert Sauces

Preserves

Purees

Ready-Made Meals


Shelf Stable Purees

(Purees for Cocktails, Sorbets and Smoothies)

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
25015 Strawberry Puree 5 2.2 lb. 11 11.2 10.4 5.5 .37 10/8 180  
25016 Raspberry Puree 5 2.2 lb. 11 11.2 10.4 5.5 .37 10/8 180
25018 Morello Cherry Puree 5 2.2 lb. 11 11.2 10.4 5.5 .37 10/8 180  
25019 Blackberry Puree 5 2.2 lb 11 11.2 10.4 5.5 .37 10/8 180  
25116 Passion Fruit Puree 5 2.2 lb. 11 11.2 10.4 5.5 .37 10/8 180  
25117 Mango Puree 5 2.2 lb. 11 11.2 10.4 5.5 .37 10/8 180  
25118 Lychee Puree 5 2.2 lb. 11 11.2 10.4 5.5 .37 10/8 180  
25416 Williams Pear Puree 5 2.2 lb. 11 11.2 10.4 5.5 .37 10/8 180  
25417 Green Apple Puree 5 2.2 lb. 11 11.2 10.4 5.5 .37 10/8 180
25418 Apricot Puree 5 2.2 lb. 11 11.2 10.4 5.5 .37 10/8 180  
25419 White Peach Puree 5 2.2 lb. 11 11.2 10.4 5.5 .37 10/8 180  

Berry Fruit Flavors

(Purees for Desserts)

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
60001 Strawberry Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168
60003 Raspberry Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168
60004 Raspberry Puree (bulk) 1 22 lb. 24 10.75 10.5 10.75 .70 10/8 80  
60005 Black Currant Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60007 Wild Blackberry Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60009 Red Currant Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60010 Forest Fruit Mix Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60011 Wild Blueberry Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60012 Morello Cherry Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168
 

Exotic Flavors

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
60100 Pomegranate Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60101 Passion Fruit Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60103 Mango Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60104 Mango Puree (bulk) 1 22 lb. 24 10.75 10.5 10.75 .70 10/8 80  
60105 Coconut Milk Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60107 Pink Guava Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60111 Pineapple Concentrate 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60113 Lychee Nut Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60114 Exotic Mix Fruit Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60115 Papaya Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
 

Citrus Fruit Flavors

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
60201 Lemon Concentrate 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60204 Green Lemon Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60205 Grapefruit Concentrate 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60206 Blood Orange Concentrate 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60209 Tangerine Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  

Savory Flavors

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
60301 Roasted Red Pepper Puree 8 10 oz 6 15.75 8.25 4.75 .36 15/10 150  
60303 Tamarin Puree 8 10 oz 6 15.75 8.25 4.75 .36 15/10 150  
60304 Fig Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60305 Prickly Pear Cactus Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  

Other Flavors

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
60400 Mirabelle Plum 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60401 Kalamansi Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60402 Pear William Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60404 Green Apple Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60406 Apricot Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60408 White Peach Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60410 Kiwi Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60412 Banana Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
60414 Red Muscat Grape Puree 5 2.2 lb. 12 19 11.5 3.25 .41 8/21 168  
 

Coulis

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
60500 Raspberry Coulis 3 2.2 lb. 8 9.5 8 6 .26 24/10 240
60501 Passion Fruit Coulis 3 2.2 lb. 8 9.5 8 6 .26 24/10 240
60502 Mango Coulis 3 2.2 lb. 8 9.5 8 6 .26 24/10 240
60503 Strawberry Coulis 3 2.2 lb. 8 9.5 8 6 .26 24/10 240
60505 White Peach Coulis 3 2.2 lb. 8 9.5 8 6 .26 24/10 240
60506 Green Apple Coulis 3 2.2 lb. 8 9.5 8 6 .26 24/10 240
60508 Apricot Coulis 3 2.2 lb. 8 9.5 8 6 .26 24/10 240
Back To Products