HOME          About Us          Products          Brochures          Newsletters          Recipes          Site Map          Retail          Contact Us

                                                                                                                                                                                                                   

What'sNew

New assortment of 32 macarons (Click Here)

 

IQF Cheeses

Appetizers

Frozen Vegetables

Mushrooms

Fruits & Chestnuts

Butters & Sauces

Culinary Herbs

Mustards, Vinegars & Condiments

Breads, Croissants, Danishes & Muffins

IQF Cheeses

Pasta & Rice

Dessert Collections

Specialty Dough & Dessert Sauces

Preserves

Purees

Ready-Made Meals

 

Frozen Par Baked Breads

                         
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI
Pallet
Image
58701 Ciabatta 8" plain 36 4.2 oz 10.8 23 12.7 10 1.68 6/8 48
58702 Ciabatta 8" multigrain 36 4.2 oz 10.8 23 12.7 10 1.68 6/8 48
58703 Ciabatta roll 2" 120 1.6 oz 12.4 23 12.7 10 1.68 6/8 48
58704 Ciabatta roll 2" walnut raisins 120 1.6 oz 12.4 23 12.7 10 1.68 6/8 48
58705 Ciabatta roll 2" multigrain 120 1.6 oz 12.4 23 12.7 10 1.68 6/8 48
58706 Ciabatta roll 2" olives 120 1.6 oz 12.4 23 12.7 10 1.68 6/8 48
58707 French Baguette w/ bag 22 11.5 oz 16.3 23 12.7 10 1.68 6/8 48
58708 Ciabatta Baguette w/ bag 18 11.5 oz 13.4 23 12.7 10 1.68 6/8 48
58714 Ciabatta 1/2 Baguette w/ bag 36 6.2 oz 14.4 23 12.7 10 1.68 6/8 48
58717 Ciabatta 1/2 Baguette   Olives w/ bag 36 7.1 oz 16.4 23 12.7 10 1.68 6/8 48  
58718 Ciabatta 1/2 Baguette   Raisin walnut w/ bag 36 6.2 oz 16.4 23 12.7 10 1.68 6/8 48  
58722 Ciabatta 4" plain 72 2.7 oz 12.4 23 12.7 10 1.68 6/8 48
58723 Ciabatta 1/2 Baguette Multigrain w/ bag 36 6.2 oz 14.4 23 12.7 10 1.68 6/8 48  
58724 Ciabatta Baguette 18 11.5 oz 13.4 23 12.7 10 1.68 6/8 48
 

Ready to Bake Croissants and Danishes

                         
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI
Pallet
Image
58100 Mini Chocolate Butter Croissant 160 .88 oz 9.8 15.5 11.6 7.7 .81 10/8 80
58101 Mini Croissants 340 .88 oz 20 16 12 8.5 .94 10/8 80
58102 Mini Raisin Rolls 300 1 oz 21 16 12 8.5 .94 10/8 80
58103 Mini Chocolate Croissants 380 .88 oz 22 16 12 8.5 .94 10/8 80
58110 Butter Brioche (RB) 6 14 oz 6 15.3 10.2 8.7 .79 9/9 81
58124 Mini Apple Turnover 120 1.3 oz 10.38 11 7.5 7.5 .37 12/9 108
58125 Large Apple Turnover 70 3.58 oz 20 14.5 10.75 7.5 .68 10/8 80
58126 Butter Croissant curved (RB) 80 3.17 oz 18 13 11.5 13 1.13 10/7 70
58128 Mini Croissant with Charente Butter (RB) 8 1.41 oz 19.1 5.5 11.61 15.43 1.61 5/8 40
58131 Multigrain butter croissant 55 2.8 oz 10.8 15.35 11.4 8 .82 8/10 80
58133 Mini croissant filled chocolate 120 1.41 oz 11.7 15.6 11.6 8.75 .92 8/8 64
58134 Mini croissant filled apricot 120 1.41 oz 11.7 15.6 11.6 8.75 .92 8/8 64
58135 Mini croissant filled raspberry 120 1.41 oz 11.7 15.6 11.6 8.75 .92 8/8 64
58136 Butter croissant large 50 2.47 oz 8.6 15.4 11.4 8.7 .89 8/8 64
58137 Harmony chocolate croissant 80 2.64 oz 14.4 15.6 11.6 11 1.15 7/8 56

Proof and Bake Croissants and Danishes

                         
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI
Pallet
Image
58400 Large Chocolate Roll 140 2.8 oz 27 16 12 8.5 .94 10/8 80
58401 Large Butter Croissant 140 2.8 oz 27 16 12 8.5 .94 10/8 80
58402 Large Raisin Roll 120 3.5 oz 29 16 12 8.5 .94 10/8 80
58403 Almond Butter Triangle 84 3.5 oz 26 15.5 12 8.5 .92 10/8 80
58404 Mini Croissant Butter 400 .7 oz 18 16 12 8.5 .94 10/8 80
58405 Medium Butter Croissant 200 1.75 oz 22 16 12 8.5 .94 10/8 80
 

Crepes

                         
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI
Pallet
Image
58611 French Crepes 10.6'' 50 1.4 oz 5 14.7 11.8 4.3 .43 10/15 150

 

Back To Products