HOME          About Us          Products          Brochures          Newsletters          Recipes          Site Map          Retail          Contact Us

                                                                                                                                                                                                                   

What'sNew

IQF Exotic Fruit Salad(Click Here)

 

IQF Cheeses

Appetizers

Frozen Vegetables

Mushrooms

Fruits & Chestnuts

Butters & Sauces

Culinary Herbs

Mustards, Vinegars & Condiments

Breads, Croissants, Danishes & Muffins

IQF Cheeses

Pasta & Rice

Dessert Collections

Specialty Dough & Dessert Sauces

Preserves

Purees

Ready-Made Meals

 

Frozen Par Baked Breads

                         
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI
Pallet
Image
58001 Bread Dinner Roll 160 1.4 oz 16 23.5 15.5 9.5 2 5/8 40
58003 Prestige Baguette 24 8.8 oz 14 23.5 15.75 9.5 2.03 5/7 35
58004 Miniguette Plain 40 1.4 oz 9 15.4 15.4 8.07 1.1 6/10 60  
 

Ready to Bake Croissants and Danishes

                         
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI
Pallet
Image
58100 Mini Chocolate Butter Croissant 160 .88 oz 21 16 12 8.5 .94 10/8 80  
58101 Mini Croissants 340 .88 oz 21 16 12 8.5 .94 10/8 80
58102 Mini Raisin Rolls 300 1 oz 21 16 12 8.5 .94 10/8 80
58103 Mini Chocolate Croissants 380 .88 oz 21 16 12 8.5 .94 10/8 80
58104 Croissant (RB) 25% Butter 80 1.94 oz 21 16 12 8.5 .94 10/8 80  
58105 Chocolate Croissant (RB) 70 2.5 oz 21 16 12 8.5 .94 10/8 80  
58124 Mini Apple Turnover 120 1.3 oz 10.38 11 7.5 7.5 .37 12/9 108
58125 Large Apple Turnover 70 3.58 oz 20 14.5 10.75 7.5 .68 10/8 80
58121 Apricot Panier Basket (RB) 30 4.7 oz 19 15.4 11.42 10.6 1.08 10/8 80  
58122 Red Fruits Panier Basket (RB) 30 4.6 oz 18.3 15.4 11.42 10.6 1.08 10/8 80  
58123 Pear Panier Basket (RB) 30 5.1 oz 20.3 15.4 11.42 10.6 1.08 10/8 80  

Proof and Bake Croissants and Danishes

                         
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI
Pallet
Image
58400 Large Chocolate Roll 140 2.8 oz 27 16 12 8.5 .94 10/8 80
58401 Large Butter Croissant 140 2.8 oz 27 16 12 8.5 .94 10/8 80
58405 Medium Butter Croissant 200 1.75 oz 22 16 12 8.5 .94 10/8 80
58404 Mini Croissant Butter 400 .7 oz 18 16 12 8.5 .94 10/8 80
58402 Large Raisin Roll 120 3.5 oz 29 16 12 8.5 .94 10/8 80

Muffins

                         
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI
Pallet
Image
58500 Carrot Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58501 Bran, Honey and Raisin Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58502 Blueberry Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58503 Banana and Nut Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58504 Apple and Spice Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58505 5 Fruit Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58506 Chocolate Chip Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58507 Pear and Almond Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58508 Corn Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58509 Pumpkin and Almond Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58510 Cranberry and Orange Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58512 Cinnamon and Vanilla Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58513 Double Chocolate Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
58514 Lemon and Poppy Seed Muffins 1 11 lb. 12 8.5DIA 8.5DIA 7.5 .50 20/6 120
Back To Products