HOME          About Us          Products          Brochures          Newsletters          Recipes          Site Map          Retail          Contact Us

                                                                                                                                                                                                                   

What'sNew

Panna Cotta Pouch    (Click Here)

 

IQF Cheeses

Appetizers

Frozen Vegetables

Mushrooms

Fruits & Chestnuts

Butters & Sauces

Culinary Herbs

Mustards, Vinegars & Condiments

Breads, Croissants, Danishes & Muffins

IQF Cheeses

Pasta & Rice

Dessert Collections

Specialty Dough & Dessert Sauces

Preserves

Purees

Ready-Made Meals

 

Whole String Beans

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40001 Haricot Vert Extra Fine 10 2.2 lb. 24 15.5 10.25 11.5 1.06 12/6 72
40002 Haricot Vert Very Fine 10 2.2 lb. 24 15.5 10.25 11.5 1.06 12/6 72
40017 Green Bean Bundles 4x120 0.5 oz 20 18.9 14.1 7.3 1.1 8/8 64
40103 Green and Yellow Beans 12 2 lb. 26 15.5 10.25 12.5 1.15 10/5 50
40007 Yellow Wax Beans Fine 10 2.2 lb. 24 15.5 10.25 11.5 1.06 10/5 50
40010 WT Organic Extra Fine Green Beans 10 2.2 Ib 24 15.5 10.25 11.5 1.06 12/6 72
40012 Yellow Wax Beans Extra Fine 10 22 lb. 24 15.5 10.25 12.25 1.13 10/5 50

Beans

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40502 Peeled Fava Beans 10 2.2 lb. 23.59 15.16 11.22 6.7 .65 8/8 64
40503 Flageolets 10 2.2 lb. 23.59 15.5 10.25 7.25 .67 10/8 80

Mixed Vegetable Blends

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40110 Brittany Blend 12 2 lb. 26 15.5 10.25 12.5 1.15 10/5 50

Artichokes

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40200 Artichoke Quarters Egypt 10 2.2 Ib. 25 16.5 13 7.25 .90 12/7 84
40202 Small Artichoke Bottoms 10 2.2 lb. 24 15.5 10.25 11.5 1.06 10/6 60
40204 Medium Artichoke Bottoms 10 2.2 lb. 24 15.5 10.25 11.5 1.06 10/6 60
40209 Large Artichoke Bottoms 10 2.2 lb. 24 15.5 10.25 11.5 1.06 10/6 60
40210 Diced Artichoke Bottoms 1 22 lb. 24 15.5 10.25 11.5 1.06 10/6 60
40211 Artichoke Bottom Wedges for Salad 1 22 Ib. 24 15.25 10.5 10.25 .95 10/6 60
40212 Artichoke Hearts Quarters 10 2.2 lb. 24 16.5 13 7.25 .90 8/10 80

Carrots

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40018 Carrot Bundles 4x120 0.5 oz 20 18.9 14.1 7.3 1.1 8/8 64
40303 Young Baby Carrots Extra Fine 10 2.2 lb. 24 15 10 8.75 .76 10/7 70
40305 Parisian Carrots 12 2 lb. 26 15 9.75 9.25 .78 12/7 84
40307 Tricolor Matchstix Carrots 12 2 lb 25.75 16 11.86 9.5 1.04 10/8 80
40308 Tricolor Bias Carrots 12 2 lb. 25.75 16 11.86 9.5 1.04 10/8 80

Spinach

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40401 Spinach Leaves IQF 10 2.2 lb. 24 13 9.5 11 .79 10/7 70

Peas

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40601 Peas Extra Fine 10 2.2 lb. 24 15.5 10.5 8 .75 10/7 70

Asparagus

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40718 Asparagus Spears 4" Extra Fine/Pencil 12 1 lb. 12.50 15.75 13 5.25 .62 8/12 96
40019 Asparagus Bundles 4x76 0.8 oz 20.8 18.9 14.1 7.3 1.1 8/8 64
40700 WT Asparagus Medium 7" 6 2.2 Ib. 15 14 10 8 .65 11/9 99

Pre-Fried Potatoes

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
53001 Croquettes Potatoes 12 2 lb. 24 15 10 12.5 1.09 12/6 72
53003 Nut Potatoes 12 2 lb. 26 15 10 12.5 1.09 12/6 72
53005 Alphabet Potatoes 12 2 lb. 26 15 10 12.5 1.09 12/6 72
53006 Duchess Potatoes 12 2 lb. 26 15 10 12.5 1.09 12/6 72
53015 Puff Potatoes (Dauphine) 12 2 lb. 26 15 10 12.5 1.09 12/6 72

Specialty Potatoes

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
53102 Grande Papa Criolla 1 20 lb 20 14.5 10 9.5 .8 12/6 96
53103 Baby Papa Criolla 1 20 lb 20 14.5 10 9.5 .8 12/6 96
53101 Parisian Potatoes 10 2.2 lb. 24 15.5 10.25 7.5 .69 10/8 80
53109 Roasted Red Wedge Potatoes 6 2.5 lb. 15 14 10 7.5 .61 12/8 96

Value Added Potatoes

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
53205 Mashed Potatoes Pellets IQF 4 5.5 lb. 22 14.5 9.75 8.75 .7 12/6 72
53206 Individual Potato Gratin 10x5 4.23 oz 15 15.5 10.25 8 .73 12/6 72
53201 Potato Gratin (Dauphinois) 12 2 lb. 26 15 12 8.5 .89 10/6 60

Caribbean Vegetables

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40818 Yuka Bites 4 5 lb. 21.5 15.5 11.5 7.5 .77 10/10 100
40819 Sweet Plantains IQF 4 6 lb. 25.5 15.5 11.5 7.5 .77 10/10 100
40820 Small Toston Plantains 120 1 Unit 7 10 8.5 6 .3 24/10 240
40821 Yuka Fries 4 5 lb. 21.5 15.75 12.75 7.5 .87 10/10 100
40822 Whole Plantains 8 7 Unit 18 16.5 10.5 4.5 .45 12/7 84
40825 Regular Toston Plantains 6 3 lb. 19.5 15.75 12.75 7.5 .87 10/10 100
40826 RG Toston Plantain 48 1 Unit 4 10.5 8.25 5.5 .28 24/10 240

Other Vegetables

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40901 Salsifies Cut 30-40mm 10 2.2 lb. 23.6 15.5 10.25 7.25 .67 10/8 80
40909 Broccoli Florets 12 2 lb. 26 17.5 11.5 11.5 1.34 10/5 50
40918 Sweet Cream Corn 12 2.5 lb. 31.5 17 11 9 .97 10/6 60
40906 Brussel Sprouts Medium 12 2 lb. 26 17.5 11.5 11.5 1.34 10/5 50

Grilled and Roasted Vegetables

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
41001 Grilled Yellow Bell Peppers 4 2.5 lb. 9 15.75 12.5 6.5 .74 9/8 72
41002 Grilled Red Bell Peppers 4 2.5 lb. 9 15.75 12.5 6.5 .74 9/8 72
41103 Grilled Zucchini 4 2.2 lb. 9.5 15.4 10 5.86 0.5 12/7 84
41203 Grilled Eggplant (no oil) 5 2.2 lb. 12 15.4 10 9.1 .82 12/8 96
41901 Roasted Red Tomatoes 4 2.5 lb. 13 16.1 9.1 5.4 .47 10/9 90
41902  Mixed Grilled Vegetables 4 2.2 Ib. 10 15.4 10.08 5.2 .46 12/12 144
41903  Roasted Yellow Tomatoes 4 3 Ib. 17 12.5 12.5 6.5 .58 9/9 81

Stir Fry

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
42012 Ratatouille Mix Vegetables 12 2 lb. 25 15.5 12 9.75 1.05 12/7 84

Back To Products