HOME          About Us          Products          Brochures          Newsletters          Recipes          Site Map          Retail          Contact Us

                                                                                                                                                                                                                   

What'sNew

IQF Exotic Fruit Salad(Click Here)

 

IQF Cheeses

Appetizers

Frozen Vegetables

Mushrooms

Fruits & Chestnuts

Butters & Sauces

Culinary Herbs

Mustards, Vinegars & Condiments

Breads, Croissants, Danishes & Muffins

IQF Cheeses

Pasta & Rice

Dessert Collections

Specialty Dough & Dessert Sauces

Preserves

Purees

Ready-Made Meals

 

Whole String Beans

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40001 Haricot Vert Extra Fine 10 2.2 lb. 24 15.5 10.25 11.5 1.06 12/6 72
40002 Haricot Vert Very Fine 10 2.2 lb. 24 15.5 10.25 11.5 1.06 12/6 72
40017 Haricot Vert Bundles 10 6 oz   10.75 7.25 8   20/8 160
40103 Green and Yellow Beans 12 2 lb. 26 15.5 10.25 12.5 1.15 10/5 50
40007 Yellow Wax Beans Fine 10 2.2 lb. 24 15.5 10.25 11.5 1.06 10/5 50
40012 Yellow Wax Beans Extra Fine 10 22 lb. 24 15.5 10.25 12.25 1.13 10/5 50

Beans

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40501 Fava Beans 10 2.2 lb. 24 15 10 7.6 .65 12/7 84
40502 Peeled Fava Beans 10 2.2 lb. 24 15.5 10 10.25 .92 12/5 60
40503 Flageolets 10 2.2 lb. 24 16 10 10 .93 12/9 108

Mixed Vegetable Blends

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40110 Brittany Blend 12 2 lb. 26 15.5 10.25 12.5 1.15 10/5 50

Artichokes

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40202 Small Artichoke Bottoms 10 2.2 lb. 24 15.5 10.25 11.5 1.06 10/6 60
40204 Medium Artichoke Bottoms 10 2.2 lb. 24 15.5 10.25 11.5 1.06 10/6 60
40209 Large Artichoke Bottoms 10 2.2 lb. 24 15.5 10.25 11.5 1.06 10/6 60
40210 Diced Artichoke Bottoms 1 22 lb. 24 15.5 10.25 11.5 1.06 10/6 60
40212 Artichoke Hearts Quarters 10 2.2 lb. 24 16.5 13 7.25 .90 8/10 80
40214 Artichoke Halves 10 2.2 lb. 22 15.5 10.5 10 .94 12/7 84  

Carrots

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40303 Young Baby Carrots Extra Fine 10 2.2 lb. 24 15 10 8.75 .76 10/7 70
40305 Parisian Carrots 12 2 lb. 26 15 9.75 9.25 .78 12/7 84
40307 Tricolor Matchstix Carrots 12 2 lb 25.75 16 11.86 9.5 1.04 10/8 80
40308 Tricolor Bias Carrots 12 2 lb. 25.75 16 11.86 9.5 1.04 10/8 80

Spinach

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40401 Spinach Leaves IQF 10 2.2 lb. 24 13 9.5 11 .79 10/7 70

Peas

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40601 Peas Extra Fine 10 2.2 lb. 24 15.5 10.5 8 .75 10/7 70

Asparagus

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40718 Asparagus Spears 4" Extra Fine/Pencil 12 1 lb. 12.50 15.75 13 5.25 .62 8/12 96
40720 Asparagus Spears 7" Extra Fine/Pencil 12 2 lb. 25 17.25 14.5 7.75 1.12 6/8 48

Pre-Fried Potatoes

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
53001 Croquettes Potatoes 12 2 lb. 24 15 10 12.5 1.09 12/6 72
53003 Nut Potatoes 12 2 lb. 26 15 10 12.5 1.09 12/6 72
53005 Alphabet Potatoes 12 2 lb. 26 15 10 12.5 1.09 12/6 72
53006 Duchess Potatoes 12 2 lb. 26 15 10 12.5 1.09 12/6 72
53015 Puff Potatoes (Dauphine) 12 2 lb. 26 15 10 12.5 1.09 12/6 72

Specialty Potatoes

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
53102 Grande Papa Criolla 1 20 lb 20 14.5 10 9.5 .8 12/6 96
53103 Baby Papa Criolla 1 20 lb 20 14.5 10 9.5 .8 12/6 96
53101 Parisian Potatoes 10 2.2 lb. 24 15.5 10.25 7.5 .69 10/8 80
53109 Roasted Red Wedge Potatoes 6 2.5 lb. 15 14 10 7.5 .61 12/8 96
53201 Potato Gratin (Dauphines) 12 2 lb. 26 15 12 8.5 .89 10/6 60

Caribbean Vegetables

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40818 Yuka Bites 4 5 lb. 21.5 15.5 11.5 7.5 .77 10/10 100
40819 Sweet Plantains IQF 4 6 lb. 25.5 15.5 11.5 7.5 .77 10/10 100
40820 Small Toston Plantains 120 1 Unit 7 10 8.5 6 .3 24/10 240
40821 Yuka Fries 4 5 lb. 21.5 15.75 12.75 7.5 .87 10/10 100
40822 Whole Plantains 8 7 Unit 18 16.5 10.5 4.5 .45 12/7 84
40825 Regular Toston Plantains 6 3 lb. 19.5 15.75 12.75 7.5 .87 10/10 100
40826 RG Toston Plantain 48 1 Unit 4 10.5 8.25 5.5 .28 24/10 240

Other Vegetables

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
40901 Salsifies Cut 30-40mm 10 2.2 lb. 24 10 15 8.5 .74 10/7 70
40906 Brussel Sprouts Medium 12 2 lb. 26 17.5 11.5 11.5 1.34 10/5 50
40909 Broccoli Florets 12 2 lb. 26 17.5 11.5 11.5 1.34 10/5 50
40918 Sweet Cream Corn 12 2.5 lb. 31.5 17 11 9 .97 10/6 60

Grilled and Roasted Vegetables

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
41001 Grilled Yellow Bell Peppers 4 2.5 lb. 9 15.75 12.5 6.5 .74 9/8 72
41002 Grilled Red Bell Peppers 4 2.5 lb. 9 15.75 12.5 6.5 .74 9/8 72
41103 Grilled Zucchini 5 2.2 lb. 12 15.75 10.5 10.5 1 12/7 84
41203 Grilled Eggplant (no oil) 5 2.2 lb. 12 15 10.25 9 .80 12/7 84
41700 Grilled Asparagus 6 2.2 lb. 15 14 10 7.5 .61 12/8 96
41900 Roasted Yellow Squash Julienne 6 2.2 lb. 15.2 15 9 8.5 .66 12/10 120
41901 Roasted Tomatoes 4 2.5 lb. 18 14 10 9 .73 10/6 60

Stir Fry

                       
Click Image for
Larger View
Item #
Description
Pack
Size
Pkg
Weight
L
W
H
Cube
TI/HI Pallet
Image
42012 Ratatouille Mix Vegetables 12 2 lb. 25 15.5 12 9.75 1.05 12/6 72

Back To Products